Awọn ẹwọn ṣiṣu SS pẹlu Rollers ni ohun elo POM/PA6
Ṣiṣu pq
GL Pq No | ipolowo |
Roller |
Iwọn Laarin | Pin Diamita | Pin Gigun | Inu Awo Giga |
Awo | Gbẹhin Fifẹ Agbara | |
P | d1 | b1 | d2 | L | Lc | h2 | T | Q | |
o pọju | min | o pọju | o pọju | o pọju | o pọju | o pọju | min | ||
mm | mm | mm | mm | mm | mm | mm | mm | KN | |
SS04CPSA | 6.350 | 3.30 | 3.10 | 2.31 | 7.90 | 8.40 | 6.00 | 0.80 | 0.60 |
SS06CPSA | 9.525 | 5.08 | 4.68 | 3.58 | 12.40 | 13.20 | 9.00 | 1.30 | 1.10 |
SS08APSA | 12.700 | 7.92 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 2.50 |
SSIOAPSA | 15.875 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.10 | 2.03 | 3.50 |
SS12APA | 19.050 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 4.50 |
SS16APA | 25.400 | 15.88 | 15.75 | 7.92 | 32.70 | 35.00 | 24.00 | 3.25 | 7.50 |
SS08BPSA | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 2.50 |
SSWBPSA | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | 1.70 | 2.80 |
SS12BPSA | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.20 | 16.00 | 1.85 | 4.20 |
SSWBPSA | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.40 | 21.00 | 4.15 / 3.10 | 7.50 |
Nlo SS fun awọn pinni ati awọn awo ita, ati ṣiṣu ina-ẹrọ pataki (matte funfun, POM tabi PA6) fun awọn ọna asopọ inu.
Apẹrẹ fun nigba ti ipata resistance ti boṣewa jara kan ni ko to.
Dara ipata resistance ju boṣewa jara
Nlo SS fun awọn pinni ati awọn ọna asopọ ita, ati ṣiṣu ẹrọ imọ-ẹrọ pataki (matte funfun, POM tabi PA6) fun awọn ọna asopọ inu, fun idena ipata to dara julọ ju jara boṣewa lọ. Bibẹẹkọ, gba ọ nimọran nigbati o yan pe fifuye iyọọda ti o pọju jẹ 60% ti pq jara boṣewa.