Double Sprockets Fun Meji Nikan Nikan Ẹwọn fun American Standard
Nikan-Iru C-irin
Rara. Eyin | Nọmba | De | DI | Dm | A | Wt. Lbs. (Itosi.) |
| |
Min | O pọju. | |||||||
12 | 40C12 | 2.170 | 1/2 | 1 | 139/64 | 11/2 | .75 | |
13 | 40C13 | 2.330 | 1/2 | 1/16 | 13/4 | 11/2 | .94 | |
14 | 40C14 | 2.490 | 1/2 | 1/8 | 111/16 | 11/2 | .91 | |
15 | 40C15 | 2.650 | 1/2 | 1/4 | 17/8 | 11/2 | 1.19 | |
16 | 40C16 | 2.810 | 1/2 | 3/8 | 2 | 11/2 | 1.34 | |
17 | 40C17 | 2.980 | 5/8 | 7/16 | 21/8 | 11/2 | 1.5 | |
18 | 40C18 | 3.140 | 5/8 | 1/2 | 25/16 | 11/2 | 1.8 |
★ Ni o ni recessed yara ni ibudo fun pq kiliaransi.
Double Nikan-Iru A-irin
Rara. Eyin | Nọmba | De | Dp | Iru | DI | L | c | E | B1 | Wt. (Itosi.) |
| |
Min | O pọju. | |||||||||||
15 | DS40A15 | 2.650 | 2.405 | A | 1/2 | 11/4 | 113/32 | 11/8 | 113/16 | .284 | 1.2 | |
16 | DS40A16 | 2.810 | 2.563 | A | 1/2 | 11/4 | 113/32 | 11/8 | 2 | .284 | 1.4 | |
17 | DS40A17 | 2.980 | 2.721 | A | 1/2 | 15/16 | 113/32 | 11/8 | 21/8 | .284 | 1.6 | |
18 | DS40A18 | 3.140 | 2.879 | A | 1/2 | 11/2 | 113/32 | 11/8 | 25/16 | .284 | 1.8 | |
19 | DS40A19 | 3.300 | 3.038 | A | 5/8 | 111/16 | 113/32 | 11/8 | 21/2 | .284 | 2.2 | |
20 | DS40A20 | 3.460 | 3.196 | A | 5/8 | 13/4 | 113/32 | 11/8 | 25/8 | .284 | 2.6 | |
21 | DS40A21 | 3.620 | 3.355 | A | 5/8 | 13/4 | 113/32 | 11/8 | 225/32 | .284 | 2.9 | |
22 | DS40A22 | 3.780 | 3.513 | A | 5/8 | 113/16 | 113/32 | 11/8 | 215/16 | .284 | 3.0 | |
23 | DS40A23 | 3,940 | 3.672 | A | 5/8 | 21/16 | 113/32 | 11/8 | 23/32 | .284 | 3.5 | |
24 | DS40A24 | 4.100 | 3.831 | A | 5/8 | 21/4 | 113/32 | 11/8 | 217/64 | .284 | 4.0 |
Double Nikan-Taper Bushed-irin
Rara. Eyin | Nọmba | Bushing Iwon | De | Dp | D1 | Iru | L1 | c | E | L2 | B1 | Wt. Rim Nikan |
| |
Min | O pọju. | |||||||||||||
19 | DS40ATB19H | 1215 | 3.300 | 3.308 | 1/2 | 1/4 | A | 113/32 | 11/8 | 21/2 | 11/2 | .284 | 1.1 | |
20 | DS40ATB20H | 1215 | 3.460 | 3.196 | 1/2 | 1/4 | A | 113/32 | 11/8 | 25/8 | 11/2 | .284 | 1.3 | |
21 | DS40ATB21H | Ọdun 1615 | 3.620 | 3.355 | 1/2 | 5/8 | A | 113/32 | 11/8 | 225/32 | 11/2 | .284 | 1.3 | |
23 | DS40ATB23H | Ọdun 1615 | 3.940 | 3.672 | 1/2 | 5/8 | A | 113/32 | 11/8 | 23/32 | 11/2 | .284 | 1.5 | |
24 | DS40ATB24H | Ọdun 1615 | 4.100 | 3.831 | 1/2 | 5/8 | A | 113/32 | 11/8 | 217/64 | 11/2 | .284 | 1.7 |
Double nikan sprockets ti a še lati ṣiṣe meji nikan-okun iru rola dè, eyi ni ibi ti awọn orukọ "ė nikan" ti wa. Ni deede awọn sprockets wọnyi jẹ ara A ṣugbọn mejeeji taper bushed ati ara QD wa ti a ṣejade bi ibeere custoemrs. Awọn sprockets ilọpo meji wa ni a ṣe pẹlu awọn eyin ti o ni lile ati pe o ni awọ atilẹba tabi awọ ohun elo afẹfẹ dudu fun iṣẹ ti o ga julọ ati idena ipata diẹ. Awọn iwọn iṣura ti awọn sprockets ilọpo meji lati ANSI # 40 - # 80 / DIN06B-16B ṣugbọn awọn iwọn afikun le jẹ iṣelọpọ lori ibeere. Nkankan ti o ṣe pataki lati ṣe akiyesi ni pe botilẹjẹpe awọn sprockets wọnyi jẹ sprockets ilọpo meji wọn kii yoo ni ẹwọn okun-meji.